
We are excited to announce the opening of registration for the 2021 Virtual Spring Mini-Conference! See the schedule of events below - we are looking FORWARD to hosting senior community staff from all over Nebraska and beyond. Join us as we move FORWARD into 2021 with networking, learning and camaraderie.
Thank you to our generous conference sponsors:
HCIS/MBS
Select Rehabilitation
Quality First Insurance
UNO Department of Gerontology
Choice Rehabilitation
CONFERENCE SCHEDULE | |||
Day 1 (March 17): | Time | Speaker | Title |
Welcome & Opening Keynote | 1:00-2:15 | Jonathan Fanning | Passion and Purpose – Rediscovered! |
Fanning live Q&A & Book signing/BREAK | 2:15-2:30 | Jonathan Fanning | Live Q&A + Virtual Book Signing |
Breakout 1A | 2:30-3:30 | Amy Hanson, Ph.D., UNO Department of Gerontology | Helping Older Adults Find Meaning and Purpose During the Pandemic |
Breakout 1B | 2:30-3:30 | Ryan Whitt, VBOVerified | Oh, What Generational Woes We Weave |
Networking Break | 3:30-4:00 | All attendees & Sponsors | Live networking meeting |
Breakout 2A | 4:00-5:00 | Susan Chenail, LeadingAge New York | Improving Your Organization’s Five-Star Rating |
Breakout 2B | 4:00-5:00 | Neely Tolbert Sullivan, Select Rehab | Rehab Perspective: Non-Pharmacologic Approaches to Behavior and/or Mental Illness |
Day 2 (March 18): | Time | Speaker | Title |
Lunch 'N Learn with LeadingAge | 11:30-12:30 | Janine Finck-Boyle, LeadingAge | Nursing Homes in the Year 2021: Regulation, Legislation and LeadingAge Priorities |
National Update Keynote | 12:30-1:15 | Carol Silver Elliott, LeadingAge National Board Chair | National Update Keynote |
BREAK | 1:15-1:30 | ||
Breakout 3A | 1:30-2:30 | Kimberly A. Lammers, JD, CPC, Baird Holm | A Practical Guide to Contracts for Health Care Administrators and Managers |
Breakout 3B | 1:30-2:30 | Dr. Pamela Scarborough, AMT | COVID Skin Manifestations: Recognizing Silent Skin Disruptions that may be Signs of COVID-19 Disease |
BREAK | 2:30-2:45 | ||
Breakout 4A | 2:45-3:45 | Amy Johnson, Founder & CEO of LifeLoop | How to Develop a Modern Approach to Your Community's Communication |
Breakout 4B | 2:45-3:45 | Connie Vogt, NE DHHS | Survey Findings & Recommendations |
BREAK | 3:45-4:00 | ||
Breakout 5A | 4:00-5:00 | Dan Dwyer, Compliance Assistance Specialist, DOL | OSHA Updates for Senior Communities |
Breakout 5B | 4:00-5:00 | Dr. Kathleen D. Weissberg, National Director of Education, Select Rehab | Tools to Optimize Quality Dementia Care: Tackling Loneliness and Social Isolation for Residents with Dementia |
CONFERENCE FEES | Member Rate | Non-member Rate |
Early-Bird Rate (through Feb 19) | $160.00 | $210.00 |
Rate after February 19 | $185.00 | $235.00 |
Student/retiree Rate | $75.00 | $75.00 |
Direct Care Staff Rate* | $75.00 | $75.00 |
*For Medication Aides, CNAs, Dietary Aides, etc. ONLY
CE INFORMATION: Up to 13 hours of continuing education from Nebraska DHHS Regulation and Licensure, Board of NHA has been approved for the conference, if you participate in the on-demand period. (8 hours for the live conference + 5 hours with on-demand participation.) Appropriate records will be maintained for other disciplines to receive credit from their credentialing organizations.
Up to 13 continuing education contact hours awarded by Iowa Western Community College, Iowa Board of Nursing Provider #6. (8 hours for the live conference + 5 hours with on-demand participation.) Approval pending.
QUESTIONS? Contact Natalie at 402-327-9252 or natalie.mccormick@leadingagene.org.